Technology / Supported devices
Do you support my meter?
BOX2M has integrated 131 meter and sensor models over standard industrial protocols, and builds new drivers on request. Search the device families below, or send us the model.
Vendors integrated include
Lovato ElectricAcrelHoneywellItronZennerADFWEBICP DASMilesightTeltonika
15 device families
| Device family | Utility | Examples integrated | Typical interfaces |
|---|---|---|---|
| Electricity meters and power analysers | electricity | Acrel, Lovato | Modbus RTU/TCP, pulse |
| Current transformers: split-core, Rogowski | electricity | Sized per circuit | Through meter or analyser |
| Gas volume correctors | gas | Honeywell EK220, Itron Corus | Modbus, pulse |
| Gas meters G1.6–G100 with battery-powered readers | gas | Existing meters | Pulse, reed, wireless |
| Water meters with battery-powered readers | water | Zenner | Pulse, reed, wM-Bus |
| Ultrasonic flow meters, clamp-on | water | Sized per pipe | Modbus, 4–20 mA |
| Heat meters | heat | Per building or zone | M-Bus, wM-Bus |
| Vortex steam meters | steam | Production and consumption lines | 4–20 mA, HART, Modbus |
| Pressure and compressed-air flow sensors | air | Compressors and headers | 4–20 mA, Modbus |
| Temperature, humidity and irradiance sensors | environment | Indoor, outdoor, PV | Modbus, 4–20 mA, LoRa |
| Emissions, particles and gamma radiation | environment | Near infrastructure | Modbus |
| Protocol and signal converters | gateways | ADFWEB, ICP DAS | Modbus, M-Bus, serial |
| LoRaWAN sensors and gateways | gateways | Milesight | LoRaWAN |
| Cellular routers and gateways | gateways | Teltonika | Ethernet, cellular |
| Oil level, air quality and connectivity sensors | other | Per project | Modbus, 4–20 mA |
Brand names belong to their owners and are shown for compatibility. The full list of 131 models is available on request.
Next step
Not on the list?
Send us the make and model, or a photo of the nameplate. New drivers are built on request.